Listed by family and genus
Family | Genus | Author |
---|---|---|
Acanthaceae | Justicia | Science Staff |
Acoraceae | Acorus | Science Staff |
Adoxaceae (Adoxa Family) |
Sambucus | Steven D. Glenn |
Viburnum | Steven D. Glenn | |
Agavaceae (Agave Family) |
Hosta | Science Staff |
Yucca | Science Staff | |
Aizoaceae | Galenia | Science Staff |
Mesembryanthemum | Science Staff | |
Sesuvium | Science Staff | |
Tetragonia | Science Staff | |
Trianthema | Science Staff | |
Alismataceae | Alisma | Science Staff |
Echinodorus | Science Staff | |
Sagittaria | Science Staff | |
Alliaceae | Allium | Science Staff |
Amaranthaceae | Alternanthera | Science Staff |
Amaranthus | Science Staff | |
Celosia | Science Staff | |
Froelichia | Science Staff | |
Gomphrena | Science Staff | |
Amaryllidaceae | Leucojum | Science Staff |
Narcissus | Science Staff | |
Anacardiaceae (Sumac Family) |
Cotinus | Susan Pell |
Rhus | Susan Pell | |
Toxicodendron | Susan Pell | |
Annonaceae (Custard-apple Family) |
Asimina | Katherine Gould, Angela Steward, & Steven D. Glenn |
Apiaceae | Aegopodium | Science Staff |
Aethusa | Science Staff | |
Anethum | Science Staff | |
Angelica | Science Staff | |
Anthriscus | Science Staff | |
Apium | Science Staff | |
Berula | Science Staff | |
Bupleurum | Science Staff | |
Carum | Science Staff | |
Chaerophyllum | Science Staff | |
Cicuta | Science Staff | |
Conioselinum | Science Staff | |
Conium | Science Staff | |
Coriandrum | Science Staff | |
Cryptotaenia | Science Staff | |
Daucus | Science Staff | |
Eryngium | Science Staff | |
Falcaria | Science Staff | |
Foeniculum | Science Staff | |
Heracleum | Science Staff | |
Hydrocotyle | Science Staff | |
Levisticum | Science Staff | |
Ligusticum | Science Staff | |
Lilaeopsis | Science Staff | |
Osmorhiza | Science Staff | |
Oxypolis | Science Staff | |
Pastinaca | Science Staff | |
Petroselinum | Science Staff | |
Peucedanum | Science Staff | |
Pimpinella | Science Staff | |
Ptilimnium | Science Staff | |
Sanicula | Science Staff | |
Scandix | Science Staff | |
Sium | Science Staff | |
Taenidia | Science Staff | |
Thaspium | Science Staff | |
Torilis | Science Staff | |
Zizia | Science Staff | |
Apocynaceae | Amsonia | Science Staff |
Apocynum | Science Staff | |
Vinca | Science Staff | |
Aquifoliaceae (Holly Family) |
Ilex | Steven D. Glenn |
Nemopanthus | Steven D. Glenn | |
Araceae | Arisaema | Science Staff |
Calla | Science Staff | |
Orontium | Science Staff | |
Peltandra | Science Staff | |
Pinellia | Science Staff | |
Pistia | Science Staff | |
Symplocarpus | Science Staff | |
Araliaceae (Ginseng Family) |
Aralia | Steven D. Glenn |
Eleutherococcus | Steven D. Glenn | |
Hedera | Steven D. Glenn | |
Kalopanax | Steven D. Glenn | |
Oplopanax | Steven D. Glenn | |
Panax | Steven D. Glenn | |
Aristolochiaceae (Birthwort Family) |
Aristolochia | Kerry Barringer |
Asarum | Kerry Barringer | |
Asclepiadaceae | Asclepias | Science Staff |
Cynanchum | Science Staff | |
Periploca | Science Staff | |
Asparagaceae | Asparagus | Science Staff |
Aspleniaceae | Asplenium | Science Staff |
Asteraceae (Aster Family) |
Acanthospermum | Science Staff |
Achillea | Science Staff | |
Ageratina | Science Staff | |
Ageratum | Science Staff | |
Ambrosia | Science Staff | |
Amphiachyris | Science Staff | |
Antennaria | Science Staff | |
Anthemis | Science Staff | |
Arctium | Science Staff | |
Arnoglossum | Science Staff | |
Arnoseris | Science Staff | |
Artemisia | Science Staff | |
Baccharis | Science Staff | |
Bellis | Science Staff | |
Bidens | Science Staff | |
Boltonia | Science Staff | |
Brickellia | Science Staff | |
Calendula | Science Staff | |
Carduus | Science Staff | |
Carlina | Science Staff | |
Catananche | Science Staff | |
Centaurea | Science Staff | |
Chondrilla | Science Staff | |
Chrysogonum | Science Staff | |
Chrysopsis | Science Staff | |
Cichorium | Science Staff | |
Cirsium | Science Staff | |
Conoclinium | Science Staff | |
Conyza | Science Staff | |
Coreopsis | Science Staff | |
Cosmos | Science Staff | |
Crepis | Science Staff | |
Cyclachaena | Science Staff | |
Dittrichia | Science Staff | |
Doellingeria | Science Staff | |
Dyssodia | Science Staff | |
Echinacea | Science Staff | |
Echinops | Science Staff | |
Eclipta | Science Staff | |
Erechtites | Science Staff | |
Erigeron | Science Staff | |
Eupatorium | Science Staff | |
Eurybia | Science Staff | |
Euthamia | Science Staff | |
Filago | Science Staff | |
Gaillardia | Science Staff | |
Galinsoga | Science Staff | |
Gamochaeta | Science Staff | |
Glebionis | Science Staff | |
Grindelia | Science Staff | |
Guizotia | Science Staff | |
Hasteola | Science Staff | |
Helenium | Science Staff | |
Heliopsis | Science Staff | |
Heterotheca | Science Staff | |
Hieracium | Science Staff | |
Hypochaeris | Science Staff | |
Inula | Science Staff | |
Ionactis | Science Staff | |
Iva | Science Staff | |
Ixeris | Science Staff | |
Krigia | Science Staff | |
Lactuca | Science Staff | |
Lapsana | Science Staff | |
Leontodon | Science Staff | |
Leucanthemella | Science Staff | |
Leucanthemum | Science Staff | |
Liatris | Science Staff | |
Logfia | Science Staff | |
Madia | Science Staff | |
Matricaria | Science Staff | |
Mikania | Science Staff | |
Mycelis | Science Staff | |
Nipponanthemum | Science Staff | |
Nothocalais | Science Staff | |
Oclemena | Science Staff | |
Oligoneuron | Science Staff | |
Onopordum | Science Staff | |
Packera | Science Staff | |
Parthenium | Science Staff | |
Petasites | Science Staff | |
Picris | Science Staff | |
Pityopsis | Science Staff | |
Pluchea | Science Staff | |
Polymnia | Science Staff | |
Prenanthes | Science Staff | |
Pyrrhopappus | Science Staff | |
Ratibida | Science Staff | |
Rudbeckia | Science Staff | |
Sclerolepis | Science Staff | |
Senecio | Science Staff | |
Sericocarpus | Science Staff | |
Silphium | Science Staff | |
Silybum | Science Staff | |
Smallanthus | Science Staff | |
Solidago | Science Staff | |
Sonchus | Science Staff | |
Tagetes | Science Staff | |
Tanacetum | Science Staff | |
Taraxacum | Science Staff | |
Tragopogon | Science Staff | |
Tripleurospermum | Science Staff | |
Tussilago | Science Staff | |
Verbesina | Science Staff | |
Vernonia | Science Staff | |
Xanthium | Science Staff | |
Xerochrysum | Science Staff | |
Azollaceae | Azolla | Science Staff |
Balsaminaceae | Impatiens | Science Staff |
Berberidaceae (Barberry Family) |
Berberis | Science Staff |
Caulophyllum | Science Staff | |
Jeffersonia | Science Staff | |
Mahonia | Science Staff | |
Podophyllum | Science Staff | |
Betulaceae (Birch Family) |
Alnus | Science Staff |
Betula | Science Staff | |
Carpinus | Science Staff | |
Corylus | Science Staff | |
Ostrya | Science Staff | |
Bignoniaceae (Bignonia Family) |
Campsis | Kerry Barringer |
Catalpa | Kerry Barringer | |
Blechnaceae | Woodwardia | Science Staff |
Boraginaceae | Amsinckia | Science Staff |
Anchusa | Science Staff | |
Asperugo | Science Staff | |
Borago | Science Staff | |
Buglossoides | Science Staff | |
Cynoglossum | Science Staff | |
Echium | Science Staff | |
Hackelia | Science Staff | |
Heliotropium | Science Staff | |
Lappula | Science Staff | |
Lithospermum | Science Staff | |
Mertensia | Science Staff | |
Myosotis | Science Staff | |
Onosmodium | Science Staff | |
Symphytum | Science Staff | |
Brassicaceae | Alliaria | Science Staff |
Alyssum | Science Staff | |
Arabidopsis | Science Staff | |
Arabis | Science Staff | |
Armoracia | Science Staff | |
Aurinia | Science Staff | |
Barbarea | Science Staff | |
Berteroa | Science Staff | |
Brassica | Science Staff | |
Bunias | Science Staff | |
Cakile | Science Staff | |
Camelina | Science Staff | |
Capsella | Science Staff | |
Cardamine | Science Staff | |
Cardaria | Science Staff | |
Chorispora | Science Staff | |
Coincya | Science Staff | |
Conringia | Science Staff | |
Coronopus | Science Staff | |
Descurainia | Science Staff | |
Diplotaxis | Science Staff | |
Draba | Science Staff | |
Eruca | Science Staff | |
Erucastrum | Science Staff | |
Erysimum | Science Staff | |
Hesperis | Science Staff | |
Iodanthus | Science Staff | |
Isatis | Science Staff | |
Lepidium | Science Staff | |
Lobularia | Science Staff | |
Lunaria | Science Staff | |
Malcolmia | Science Staff | |
Nasturtium | Science Staff | |
Neslia | Science Staff | |
Raphanus | Science Staff | |
Rapistrum | Science Staff | |
Rorippa | Science Staff | |
Sinapis | Science Staff | |
Sisymbrium | Science Staff | |
Teesdalia | Science Staff | |
Thlaspi | Science Staff | |
Buddlejaceae | Buddleja | Science Staff |
Butomaceae | Butomus | Science Staff |
Buxaceae (Boxwood Family) |
Buxus | Science Staff |
Pachysandra | Science Staff | |
Cabombaceae | Brasenia | Science Staff |
Cabomba | Science Staff | |
Cactaceae | Opuntia | Science Staff |
Calycanthaceae (Calycanthus Family) |
Calycanthus | Science Staff |
Campanulaceae | Campanula | Science Staff |
Campanulastrum | Science Staff | |
Jasione | Science Staff | |
Lobelia | Science Staff | |
Triodanis | Science Staff | |
Cannabaceae | Cannabis | Science Staff |
Humulus | Science Staff | |
Capparaceae | Gynandropsis | Science Staff |
Polanisia | Science Staff | |
Tarenaya | Science Staff | |
Caprifoliaceae (Honeysuckle Family) |
Diervilla | Steven D. Glenn |
Linnaea | Steven D. Glenn | |
Lonicera | Steven D. Glenn | |
Symphoricarpos | Steven D. Glenn | |
Triosteum | Steven D. Glenn | |
Caryophyllaceae | Agrostemma | Science Staff |
Arenaria | Science Staff | |
Cerastium | Science Staff | |
Corrigiola | Science Staff | |
Dianthus | Science Staff | |
Gypsophila | Science Staff | |
Herniaria | Science Staff | |
Holosteum | Science Staff | |
Honckenya | Science Staff | |
Lychnis | Science Staff | |
Minuartia | Science Staff | |
Moehringia | Science Staff | |
Myosoton | Science Staff | |
Paronychia | Science Staff | |
Petrorhagia | Science Staff | |
Sagina | Science Staff | |
Saponaria | Science Staff | |
Scleranthus | Science Staff | |
Silene | Science Staff | |
Spergula | Science Staff | |
Spergularia | Science Staff | |
Stellaria | Science Staff | |
Vaccaria | Science Staff | |
Celastraceae (Staff-tree Family) |
Celastrus | Science Staff |
Euonymus | Science Staff | |
Celtidaceae (Hackberry Family) |
Celtis | Science Staff |
Ceratophyllaceae | Ceratophyllum | Science Staff |
Cercidiphyllaceae | Cercidiphyllum | Science Staff |
Chenopodiaceae | Atriplex | Science Staff |
Bassia | Science Staff | |
Beta | Science Staff | |
Chenopodium | Science Staff | |
Corispermum | Science Staff | |
Cycloloma | Science Staff | |
Dysphania | Science Staff | |
Kochia | Science Staff | |
Salicornia | Science Staff | |
Salsola | Science Staff | |
Sarcocornia | Science Staff | |
Spinacia | Science Staff | |
Suaeda | Science Staff | |
Cistaceae (Rock-rose Family) |
Helianthemum | Kerry Barringer |
Hudsonia | Kerry Barringer | |
Lechea | Kerry Barringer | |
Clethraceae (Sweet Pepperbush Family) |
Clethra | Steven Clemants |
Clusiaceae (Mangosteen Family) |
Hypericum | Kerry Barringer |
Triadenum | Kerry Barringer | |
Colchicaceae | Uvularia | Science Staff |
Commelinaceae | Commelina | Science Staff |
Tradescantia | Science Staff | |
Convallariaceae | Clintonia | Science Staff |
Convallaria | Science Staff | |
Maianthemum | Science Staff | |
Medeola | Science Staff | |
Polygonatum | Science Staff | |
Streptopus | Science Staff | |
Convolvulaceae | Calystegia | Science Staff |
Convolvulus | Science Staff | |
Cuscuta | Science Staff | |
Ipomoea | Science Staff | |
Stylisma | Science Staff | |
Cornaceae (Dogwood Family) |
Cornus | Kerry Barringer |
Nyssa | Kerry Barringer | |
Crassulaceae | Crassula | Science Staff |
Hylotelephium | Science Staff | |
Rhodiola | Science Staff | |
Sedum | Science Staff | |
Sempervivum | Science Staff | |
Cucurbitaceae | Citrullus | Science Staff |
Cucumis | Science Staff | |
Cucurbita | Science Staff | |
Echinocystis | Science Staff | |
Sicyos | Science Staff | |
Cupressaceae (Cypress Family) |
Chamaecyparis | Steven D. Glenn |
Juniperus | Steven D. Glenn | |
Metasequoia | Steven D. Glenn | |
Taxodium | Steven D. Glenn | |
Thuja | Steven D. Glenn | |
Cyperaceae | Bulbostylis | Steven D. Glenn |
Carex | Steven D. Glenn | |
Cladium | Steven D. Glenn | |
Cyperus | Steven D. Glenn | |
Dulichium | Steven D. Glenn | |
Eleocharis | Steven D. Glenn | |
Eriophorum | Steven D. Glenn | |
Fimbristylis | Steven D. Glenn | |
Fuirena | Steven D. Glenn | |
Kyllinga | Steven D. Glenn | |
Lipocarpha | Steven D. Glenn | |
Rhynchospora | Steven D. Glenn | |
Schoenoplectus | Steven D. Glenn | |
Scirpus | Steven D. Glenn | |
Scleria | Steven D. Glenn | |
Trichophorum | Steven D. Glenn | |
Dennstaedtiaceae | Dennstaedtia | Science Staff |
Pteridium | Science Staff | |
Diapensiaceae | Pyxidanthera | Science Staff |
Dioscoreaceae | Dioscorea | Science Staff |
Dipsacaceae | Dipsacus | Science Staff |
Knautia | Science Staff | |
Scabiosa | Science Staff | |
Droseraceae | Aldrovanda | Science Staff |
Drosera | Science Staff | |
Dryopteridaceae | Athyrium | Science Staff |
Cystopteris | Science Staff | |
Deparia | Science Staff | |
Diplazium | Science Staff | |
Dryopteris | Science Staff | |
Gymnocarpium | Science Staff | |
Matteuccia | Science Staff | |
Onoclea | Science Staff | |
Polystichum | Science Staff | |
Woodsia | Science Staff | |
Ebenaceae (Ebony Family) |
Diospyros | Angela Steward & Steven D. Glenn |
Elaeagnaceae (Oleaster Family) |
Elaeagnus | Angela Steward & Steven D. Glenn |
Elatinaceae | Elatine | Science Staff |
Equisetaceae | Equisetum | Science Staff |
Ericaceae (Blueberry Family) |
Andromeda | Steven Clemants |
Arctostaphylos | Steven Clemants | |
Calluna | Steven Clemants | |
Chamaedaphne | Steven Clemants | |
Chimaphila | Steven Clemants | |
Corema | Steven Clemants | |
Empetrum | Steven Clemants | |
Epigaea | Steven Clemants | |
Erica | Steven Clemants | |
Eubotrys | Steven Clemants | |
Gaultheria | Steven Clemants | |
Gaylussacia | Steven Clemants | |
Kalmia | Steven Clemants | |
Leiophyllum | Steven Clemants | |
Leucothoe | Steven Clemants | |
Lyonia | Steven Clemants | |
Monotropa | Steven Clemants | |
Orthilia | Steven Clemants | |
Oxydendrum | Steven Clemants | |
Pieris | Steven Clemants | |
Pyrola | Steven Clemants | |
Rhododendron | Steven Clemants | |
Vaccinium | Steven Clemants | |
Eriocaulaceae | Eriocaulon | Science Staff |
Euphorbiaceae | Acalypha | Science Staff |
Chamaesyce | Science Staff | |
Croton | Science Staff | |
Euphorbia | Science Staff | |
Mercurialis | Science Staff | |
Ricinus | Science Staff | |
Fabaceae (Bean Family) |
Albizia | Science Staff |
Amorpha | Science Staff | |
Amphicarpaea | Science Staff | |
Anthyllis | Science Staff | |
Apios | Science Staff | |
Astragalus | Science Staff | |
Baptisia | Science Staff | |
Caragana | Science Staff | |
Cercis | Science Staff | |
Chamaecrista | Science Staff | |
Clitoria | Science Staff | |
Colutea | Science Staff | |
Crotalaria | Science Staff | |
Cytisus | Science Staff | |
Desmodium | Science Staff | |
Galactia | Science Staff | |
Genista | Science Staff | |
Gleditsia | Science Staff | |
Glycyrrhiza | Science Staff | |
Gymnocladus | Science Staff | |
Kummerowia | Science Staff | |
Lablab | Science Staff | |
Lathyrus | Science Staff | |
Lespedeza | Science Staff | |
Lotus | Science Staff | |
Lupinus | Science Staff | |
Medicago | Science Staff | |
Melilotus | Science Staff | |
Ononis | Science Staff | |
Ornithopus | Science Staff | |
Phaseolus | Science Staff | |
Pueraria | Science Staff | |
Robinia | Science Staff | |
Securigera | Science Staff | |
Senna | Science Staff | |
Sesbania | Science Staff | |
Strophostyles | Science Staff | |
Stylosanthes | Science Staff | |
Styphnolobium | Science Staff | |
Tephrosia | Science Staff | |
Thermopsis | Science Staff | |
Trifolium | Science Staff | |
Ulex | Science Staff | |
Vicia | Science Staff | |
Wisteria | Science Staff | |
Fagaceae | Castanea | Steven D. Glenn |
Fagus | Steven D. Glenn | |
Quercus | Steven D. Glenn | |
Fumariaceae | Adlumia | Science Staff |
Capnoides | Science Staff | |
Corydalis | Science Staff | |
Dicentra | Science Staff | |
Fumaria | Science Staff | |
Gentianaceae | Bartonia | Science Staff |
Centaurium | Science Staff | |
Gentiana | Science Staff | |
Gentianella | Science Staff | |
Gentianopsis | Science Staff | |
Halenia | Science Staff | |
Obolaria | Science Staff | |
Sabatia | Science Staff | |
Geraniaceae | Erodium | Science Staff |
Geranium | Science Staff | |
Ginkgoaceae (Ginkgo Family) |
Ginkgo | Science Staff |
Grossulariaceae (Gooseberry Family) |
Ribes | Science Staff |
Haemodoraceae | Lachnanthes | Science Staff |
Haloragaceae | Myriophyllum | Science Staff |
Proserpinaca | Science Staff | |
Hamamelidaceae (Witch-Hazel Family) |
Hamamelis | Steven D. Glenn & Angela Steward |
Liquidambar | Steven D. Glenn & Angela Steward | |
Hemerocallidaceae | Hemerocallis | Science Staff |
Hyacinthaceae | Muscari | Science Staff |
Ornithogalum | Science Staff | |
Scilla | Science Staff | |
Hydrangeaceae (Hydrangea Family) |
Deutzia | Science Staff |
Hydrangea | Science Staff | |
Philadelphus | Science Staff | |
Hydrocharitaceae | Egeria | Science Staff |
Elodea | Science Staff | |
Hydrilla | Science Staff | |
Hydrocharis | Science Staff | |
Limnobium | Science Staff | |
Vallisneria | Science Staff | |
Hydrophyllaceae | Ellisia | Science Staff |
Hydrophyllum | Science Staff | |
Phacelia | Science Staff | |
Hymenophyllaceae | Trichomanes | Science Staff |
Hypoxidaceae | Hypoxis | Science Staff |
Iridaceae | Belamcanda | Science Staff |
Iris | Science Staff | |
Sisyrinchium | Science Staff | |
Isoetaceae | Isoetes | Science Staff |
Iteaceae (Sweet-Spire Family) |
Itea | Science Staff |
Juglandaceae (Walnut Family) |
Carya | Science Staff |
Juglans | Science Staff | |
Juncaceae | Juncus | Science Staff |
Luzula | Science Staff | |
Juncaginaceae | Triglochin | Science Staff |
Lamiaceae | Acinos | Science Staff |
Agastache | Science Staff | |
Ajuga | Science Staff | |
Ballota | Science Staff | |
Blephilia | Science Staff | |
Calamintha | Science Staff | |
Chaiturus | Science Staff | |
Clinopodium | Science Staff | |
Collinsonia | Science Staff | |
Cunila | Science Staff | |
Dracocephalum | Science Staff | |
Elsholtzia | Science Staff | |
Galeopsis | Science Staff | |
Glechoma | Science Staff | |
Hedeoma | Science Staff | |
Hyssopus | Science Staff | |
Isanthus | Science Staff | |
Lamiastrum | Science Staff | |
Lamium | Science Staff | |
Leonurus | Science Staff | |
Lycopus | Science Staff | |
Marrubium | Science Staff | |
Melissa | Science Staff | |
Mentha | Science Staff | |
Monarda | Science Staff | |
Nepeta | Science Staff | |
Ocimum | Science Staff | |
Origanum | Science Staff | |
Perilla | Science Staff | |
Physostegia | Science Staff | |
Prunella | Science Staff | |
Pycnanthemum | Science Staff | |
Salvia | Science Staff | |
Satureja | Science Staff | |
Scutellaria | Science Staff | |
Stachys | Science Staff | |
Teucrium | Science Staff | |
Thymus | Science Staff | |
Trichostema | Science Staff | |
Lardizabalaceae (Lardizabala Family) |
Akebia | Science Staff |
Lauraceae (Laurel Family) |
Lindera | Science Staff |
Persea | Science Staff | |
Sassafras | Science Staff | |
Lemnaceae | Lemna | Science Staff |
Spirodela | Science Staff | |
Wolffia | Science Staff | |
Wolffiella | Science Staff | |
Lentibulariaceae | Utricularia | Science Staff |
Liliaceae | Erythronium | Science Staff |
Galanthus | Science Staff | |
Lilium | Science Staff | |
Limnanthaceae | Floerkea | Science Staff |
Linaceae | Linum | Science Staff |
Radiola | Science Staff | |
Lycopodiaceae | Huperzia | Science Staff |
Lycopodiella | Science Staff | |
Lycopodium | Science Staff | |
Lygodiaceae | Lygodium | Science Staff |
Lythraceae | Ammannia | Science Staff |
Cuphea | Science Staff | |
Decodon | Science Staff | |
Lythrum | Science Staff | |
Rotala | Science Staff | |
Magnoliaceae (Magnolia Family) |
Liriodendron | Science Staff |
Magnolia | Science Staff | |
Malvaceae (Mallow Family) |
Abutilon | Kerry Barringer |
Alcea | Kerry Barringer | |
Althaea | Kerry Barringer | |
Anoda | Kerry Barringer | |
Hibiscus | Kerry Barringer | |
Kosteletzkya | Kerry Barringer | |
Malva | Kerry Barringer | |
Malvastrum | Kerry Barringer | |
Sida | Kerry Barringer | |
Tilia | Kerry Barringer | |
Marsileaceae | Marsilea | Science Staff |
Melanthiaceae | Aletris | Science Staff |
Amianthium | Science Staff | |
Chamaelirium | Science Staff | |
Helonias | Science Staff | |
Melanthium | Science Staff | |
Veratrum | Science Staff | |
Xerophyllum | Science Staff | |
Zigadenus | Science Staff | |
Melastomataceae | Rhexia | Science Staff |
Meliaceae (Mahogany Family) |
Melia | Science Staff |
Menispermaceae (Moonseed Family) |
Menispermum | Science Staff |
Menyanthaceae | Menyanthes | Science Staff |
Nymphoides | Science Staff | |
Molluginaceae | Mollugo | Science Staff |
Moraceae (Mulberry Family) |
Broussonetia | Katherine Gould, Angela Steward, & Steven D. Glenn |
Fatoua | Katherine Gould, Angela Steward, & Steven D. Glenn | |
Ficus | Katherine Gould, Angela Steward, & Steven D. Glenn | |
Maclura | Katherine Gould, Angela Steward, & Steven D. Glenn | |
Morus | Katherine Gould, Angela Steward, & Steven D. Glenn | |
Myricaceae (Bayberry Family) |
Comptonia | Science Staff |
Morella | Science Staff | |
Myrica | Science Staff | |
Najadaceae | Najas | Science Staff |
Nelumbonaceae | Nelumbo | Science Staff |
Nyctaginaceae | Mirabilis | Science Staff |
Nymphaeaceae | Nuphar | Science Staff |
Nymphaea | Science Staff | |
Oleaceae (Olive Family) |
Chionanthus | Science Staff |
Forsythia | Science Staff | |
Fraxinus | Science Staff | |
Ligustrum | Science Staff | |
Syringa | Science Staff | |
Onagraceae | Chamerion | Science Staff |
Circaea | Science Staff | |
Epilobium | Science Staff | |
Gaura | Science Staff | |
Ludwigia | Science Staff | |
Oenothera | Science Staff | |
Ophioglossaceae | Botrychium | Science Staff |
Ophioglossum | Science Staff | |
Orchidaceae | Amerorchis | Science Staff |
Aplectrum | Science Staff | |
Arethusa | Science Staff | |
Calopogon | Science Staff | |
Coeloglossum | Science Staff | |
Corallorhiza | Science Staff | |
Cypripedium | Science Staff | |
Epipactis | Science Staff | |
Galearis | Science Staff | |
Goodyera | Science Staff | |
Isotria | Science Staff | |
Liparis | Science Staff | |
Listera | Science Staff | |
Malaxis | Science Staff | |
Platanthera | Science Staff | |
Pogonia | Science Staff | |
Spiranthes | Science Staff | |
Tipularia | Science Staff | |
Triphora | Science Staff | |
Orobanchaceae | Conopholis | Science Staff |
Epifagus | Science Staff | |
Orobanche | Science Staff | |
Osmundaceae | Osmunda | Science Staff |
Papaveraceae | Argemone | Science Staff |
Chelidonium | Science Staff | |
Eschscholzia | Science Staff | |
Glaucium | Science Staff | |
Macleaya | Science Staff | |
Papaver | Science Staff | |
Sanguinaria | Science Staff | |
Stylophorum | Science Staff | |
Paulowniaceae (Paulownia Family) |
Paulownia | Kerry Barringer |
Pedaliaceae | Proboscidea | Science Staff |
Sesamum | Science Staff | |
Phytolaccaeae | Phytolacca | Science Staff |
Pinaceae (Pine Family) |
Abies | Science Staff |
Larix | Science Staff | |
Picea | Science Staff | |
Pinus | Science Staff | |
Pseudotsuga | Science Staff | |
Tsuga | Science Staff | |
Plantaginaceae | Plantago | Science Staff |
Platanaceae (Plane-Tree Family) |
Platanus | Science Staff |
Plumbaginaceae | Limonium | Science Staff |
Poaceae | Aegilops | Science Staff |
Agropyron | Science Staff | |
Agrostis | Science Staff | |
Aira | Science Staff | |
Ammophila | Science Staff | |
Amphicarpum | Science Staff | |
Andropogon | Science Staff | |
Anthoxanthum | Science Staff | |
Apera | Science Staff | |
Aristida | Science Staff | |
Arrhenatherum | Science Staff | |
Arthraxon | Science Staff | |
Avena | Science Staff | |
Avenula | Science Staff | |
Beckmannia | Science Staff | |
Bouteloua | Science Staff | |
Brachyelytrum | Science Staff | |
Briza | Science Staff | |
Bromus | Science Staff | |
Calamovilfa | Science Staff | |
Catapodium | Science Staff | |
Cenchrus | Science Staff | |
Chasmanthium | Science Staff | |
Chloris | Science Staff | |
Cinna | Science Staff | |
Coix | Science Staff | |
Corynephorus | Science Staff | |
Crypsis | Science Staff | |
Cynodon | Science Staff | |
Cynosurus | Science Staff | |
Dactylis | Science Staff | |
Dactyloctenium | Science Staff | |
Danthonia | Science Staff | |
Deschampsia | Science Staff | |
Diarrhena | Science Staff | |
Digitaria | Science Staff | |
Distichlis | Science Staff | |
Echinochloa | Science Staff | |
Eleusine | Science Staff | |
Elymus | Science Staff | |
Eremopyrum | Science Staff | |
Eustachys | Science Staff | |
Glyceria | Science Staff | |
Gymnopogon | Science Staff | |
Holcus | Science Staff | |
Hordeum | Science Staff | |
Koeleria | Science Staff | |
Lagurus | Science Staff | |
Leersia | Science Staff | |
Leptochloa | Science Staff | |
Leymus | Science Staff | |
Lolium | Science Staff | |
Melica | Science Staff | |
Microstegium | Science Staff | |
Milium | Science Staff | |
Miscanthus | Science Staff | |
Molinia | Science Staff | |
Oryzopsis | Science Staff | |
Pappophorum | Science Staff | |
Parapholis | Science Staff | |
Paspalum | Science Staff | |
Pennisetum | Science Staff | |
Phalaris | Science Staff | |
Phleum | Science Staff | |
Phragmites | Science Staff | |
Piptatherum | Science Staff | |
Piptochaetium | Science Staff | |
Poa | Science Staff | |
Polypogon | Science Staff | |
Puccinellia | Science Staff | |
Rostraria | Science Staff | |
Saccharum | Science Staff | |
Sacciolepis | Science Staff | |
Schizachne | Science Staff | |
Schizachyrium | Science Staff | |
Sclerochloa | Science Staff | |
Secale | Science Staff | |
Sorghastrum | Science Staff | |
Sorghum | Science Staff | |
Sphenopholis | Science Staff | |
Taeniatherum | Science Staff | |
Thinopyrum | Science Staff | |
Torreyochloa | Science Staff | |
Tragus | Science Staff | |
Tridens | Science Staff | |
Triplasis | Science Staff | |
Tripsacum | Science Staff | |
Trisetum | Science Staff | |
Ventenata | Science Staff | |
Vulpia | Science Staff | |
Zea | Science Staff | |
Zizania | Science Staff | |
Podostemaceae | Podostemum | Science Staff |
Polemoniaceae | Ipomopsis | Science Staff |
Phlox | Science Staff | |
Polemonium | Science Staff | |
Polygalaceae | Polygala | Science Staff |
Polygonaceae | Fagopyrum | Science Staff |
Fallopia | Science Staff | |
Persicaria | Science Staff | |
Polygonella | Science Staff | |
Polygonum | Science Staff | |
Rumex | Science Staff | |
Polypodiaceae | Polypodium | Science Staff |
Pontederiaceae | Eichhornia | Science Staff |
Heteranthera | Science Staff | |
Pontederia | Science Staff | |
Portulacaceae | Claytonia | Science Staff |
Portulaca | Science Staff | |
Potamogetonaceae | Potamogeton | Science Staff |
Stuckenia | Science Staff | |
Primulaceae | Anagallis | Science Staff |
Dodecatheon | Science Staff | |
Glaux | Science Staff | |
Hottonia | Science Staff | |
Lysimachia | Science Staff | |
Primula | Science Staff | |
Samolus | Science Staff | |
Trientalis | Science Staff | |
Pteridaceae | Adiantum | Science Staff |
Cheilanthes | Science Staff | |
Cryptogramma | Science Staff | |
Pellaea | Science Staff | |
Pteris | Science Staff | |
Ranunculaceae (Crowfoot Family) |
Actaea | Steven D. Glenn |
Adonis | Steven D. Glenn | |
Anemone | Steven D. Glenn | |
Aquilegia | Steven D. Glenn | |
Caltha | Steven D. Glenn | |
Cimicifuga | Steven D. Glenn | |
Clematis | Steven D. Glenn | |
Consolida | Steven D. Glenn | |
Coptis | Steven D. Glenn | |
Eranthis | Steven D. Glenn | |
